Concept
Wadden Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/NSL03/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 52.874095, "Easternmost_longitude": 9.837974, "Northernmost_latitude": 55.761223, "Westernmost_longitude": 4.45101 }}} | ||
Date | 2010-05-25T19:56:45 | ||
Identifier | SDN:C19::NSL03 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Same As | C16:WAS |
Wadden Sea | Mapping: 173590 |
Broader | C19:1_2 |
North Sea | Mapping: 172363 |
D01:D0100003 |
Sea Areas | Mapping: 1393338 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.