Concept
Asian mainland
| URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00004/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 1.2687, "Easternmost_longitude": -169.641, "Northernmost_latitude": 77.7195, "Westernmost_longitude": 26.0636 }}} | ||
| Date | 2023-03-03T09:54:38 | ||
| Identifier | SDN:C19::SVX00004 | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
| Broader | C19:SVX00025 | 
                World | Mapping: 160331 | 
| P30 Climate and Forecast Standardized Region Names - (2) | |||
| Narrower | |||
| C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.