Concept
Caspian Sea
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00007/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 36.5, "Easternmost_longitude": 55, "Northernmost_latitude": 47.5, "Westernmost_longitude": 46.4996 }}} | ||
Date | 2020-07-20T12:49:56 | ||
Identifier | SDN:C19::SVX00007 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
Same As | C16:CAS |
Caspian Sea | Mapping: 173593 |
P30:caspian_sea |
caspian_sea | Mapping: 477618 | |
Broader | C19:SVX00004 |
Asian mainland | Mapping: 160468 |
D01:D0100003 |
Sea Areas | Mapping: 1393339 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.