Concept
Lake Erie
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00009/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 40.95141031, "Easternmost_longitude": -78.63477641, "Northernmost_latitude": 43.40770536, "Westernmost_longitude": -83.6656431 }}} | ||
Date | 2011-12-14T10:33:21 | ||
Identifier | SDN:C19::SVX00009 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:GTLAK001 |
Laurentian Great Lakes | Mapping: 548909 |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.