Concept
Lake Superior
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00013/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 46.32977967, "Easternmost_longitude": -84.05785001, "Northernmost_latitude": 49.14277507, "Westernmost_longitude": -92.14768148 }}} | ||
Date | 2011-12-14T10:46:4 | ||
Identifier | SDN:C19::SVX00013 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
Broader | C19:GTLAK001 |
Laurentian Great Lakes | Mapping: 548906 |
Narrower | |||
C19 SeaVoX salt and fresh water body gazetteer - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.