Concept
Northwest Pacific Ocean (180W)
| URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00018/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 0, "Easternmost_longitude": 180, "Northernmost_latitude": 65.0337439121301, "Westernmost_longitude": 116.789015367244 }}} | ||
| Date | 2009-11-06T12:28:44 | ||
| Identifier | SDN:C19::SVX00018 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | ||
| Same As | C16:57b |
North West Pacific Ocean (limit 180W) | Mapping: 173676 |
| Broader | C19:7 |
North Pacific Ocean | Mapping: 160446 |
| Narrower | |||
| C19 SeaVoX salt and fresh water body gazetteer - (8) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.