Concept
Pacific Ocean
| URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00019/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
| Alternative Labels | |||
| Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": -60, "Easternmost_longitude": -140, "Northernmost_latitude": 66.376240858059, "Westernmost_longitude": 116.8 }}} | ||
| Date | 2025-08-06T16:52:44 | ||
| Identifier | SDN:C19::SVX00019 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
| Same As | C16:500 |
Pacific Ocean | Mapping: 173594 |
P30:pacific_ocean |
pacific_ocean | Mapping: 477630 | |
| Broader | D01:D0100003 |
Sea Areas | Mapping: 1393362 |
C19:SVX00025 |
World | Mapping: 160376 | |
| Narrower | |||
| C19 SeaVoX salt and fresh water body gazetteer - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.