Concept
Bay of Brest
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00026/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"Spatial_Coverage": { "Southernmost_latitude": "48.23522335", "Northernmost_latitude": "48.46034086", "Westernmost_longitude": "-4.56739393", "Easternmost_longitude": "-4.13654856" }} | ||
Date | 2019-09-10T14:55:08 | ||
Identifier | SDN:C19::SVX00026 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | Marine Regions | http://marineregions.org/mrgid/5208 | Mapping: 385029 |
Broader | C19:1_6 |
Celtic Sea | Mapping: 1594475 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.