Concept
Haringvliet
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00027/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"Spatial_Coverage": { "Southernmost_latitude": "51.691775", "Northernmost_latitude": "51.854506", "Westernmost_longitude": "4.032578", "Easternmost_longitude": "4.43613" }} | ||
Date | 2019-10-03T14:47:1 | ||
Identifier | SDN:C19::SVX00027 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C19:1_2 |
North Sea | Mapping: 1596650 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.