Concept
Grevelingen
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00028/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"Spatial_Coverage": { "Southernmost_latitude": "51.666471", "Northernmost_latitude": "51.821587", "Westernmost_longitude": "3.814931", "Easternmost_longitude": "4.18561" }} | ||
Date | 2019-10-03T14:48:2 | ||
Identifier | SDN:C19::SVX00028 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C19:1_2 |
North Sea | Mapping: 1596652 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.