Concept
Cromarty Firth
URI | http://vocab.nerc.ac.uk/collection/C19/current/SVX00033/1/ | |
---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | |
Alternative Labels | Cromarty Firth | |
Definition | {"Spatial_Coverage": { "Southernmost_latitude": "57.57078252", "Northernmost_latitude": "57.74827375", "Westernmost_longitude": "-4.45979165", "Easternmost_longitude": "-3.98944238" }} | |
Date | 2023-09-12T12:04:45 | |
Identifier | SDN:C19::SVX00033 | |
Note | accepted | |
Is Version Of | SVX00033 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.