Concept
Thames Estuary
URI | http://vocab.nerc.ac.uk/collection/C19/current/UKMDN040/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 51.266863, "Easternmost_longitude": 1.429283, "Northernmost_latitude": 51.573154, "Westernmost_longitude": 0.248911 }}} | ||
Date | 2011-08-12T12:18:29 | ||
Identifier | SDN:C19::UKMDN040 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
http://vocab.nerc.ac.uk/scheme/SVX_GAZTR/current/ | |||
http://vocab.nerc.ac.uk/scheme/NETOC_PLACE/current/ | |||
Broader | C19:1_2 |
North Sea | Mapping: 190521 |
D01:D0100003 |
Sea Areas | Mapping: 1393320 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.