Concept
Firth of Forth
URI | http://vocab.nerc.ac.uk/collection/C19/current/UKMDN046/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 55.853468, "Easternmost_longitude": -2.554731, "Northernmost_latitude": 56.275002, "Westernmost_longitude": -3.849235 }}} | ||
Date | 2011-08-12T12:18:29 | ||
Identifier | SDN:C19::UKMDN046 | ||
Note | accepted | ||
Is Version Of | UKMDN046 | ||
version | 1 | ||
Broader | C19:1_2 |
North Sea | |
D01:D0100003 |
Sea Areas |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.