Concept
Scapa Flow
URI | http://vocab.nerc.ac.uk/collection/C19/current/UKMDN051/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX salt and fresh water body gazetteer | ||
Alternative Labels | |||
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 58.756063, "Easternmost_longitude": -2.894615, "Northernmost_latitude": 58.991706, "Westernmost_longitude": -3.403708 }}} | ||
Date | 2011-08-12T12:18:29 | ||
Identifier | SDN:C19::UKMDN051 | ||
Note | accepted | ||
Is Version Of | UKMDN051 | ||
version | 1 | ||
Broader | C19:1_2 |
North Sea |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.