Concept
Atlantic and Mediterranean low energy circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/C35/current/A4_3/ | |
---|---|---|
Within Vocab | European Nature Information System Level 3 Habitats | |
Alternative Labels | ||
Definition | Occurs on wave-sheltered circalittoral bedrock and boulders subject to mainly weak/very weak tidal streams. The biotopes identified within this habitat type are often dominated by encrusting red algae, brachiopods ([Neocrania anomala]) and ascidians ([Ciona intestinalis] and [Ascidia mentula]). | |
Date | 2010-02-18T14:46:17 | |
Identifier | SDN:C35::A4_3 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.