Concept
Baltic exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/C35/current/A4_4/1/ | |
---|---|---|
Within Vocab | European Nature Information System Level 3 Habitats | |
Alternative Labels | ||
Definition | Rock habitats in the Baltic infralittoral zone which are exposed to wave action, currents or ice scouring. The exposure status is that impacting on the area concerned at the relevant scale. Thus there may be enclaves of different exposure status caused by localised variation in relief (e.g. steeper rock in more moderately exposed or even sheltered areas). Note that it has been proposed that ?exposed? has an effective fetch of greater than 25 km: this requires verification across the Baltic. | |
Date | 2010-02-18T14:46:17 | |
Identifier | SDN:C35::A4_4 | |
Note | accepted | |
Is Version Of | A4_4 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.