Concept
Baltic sheltered circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/C35/current/A4_6/ | |
---|---|---|
Within Vocab | European Nature Information System Level 3 Habitats | |
Alternative Labels | ||
Definition | Rock habitats in the Baltic infralittoral zone which are sheltered from wave action, currents or ice scouring. The exposure status is that impacting on the area concerned at the relevant scale. Thus there may be enclaves of different exposure status caused by localised variation in relief (e.g. sheltered areas within exposed or moderately exposed areas). Note that it has been proposed that ?exposed? has an effective fetch less than 5 km: this requires verification across the Baltic. | |
Date | 2010-02-18T14:46:17 | |
Identifier | SDN:C35::A4_6 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.