Concept
Sublittoral macrophyte-dominated sediment
URI | http://vocab.nerc.ac.uk/collection/C35/current/A5_5/ | |
---|---|---|
Within Vocab | European Nature Information System Level 3 Habitats | |
Alternative Labels | ||
Definition | This habitat type includes maerl beds, seaweed dominated mixed sediments (including kelps such as [Laminaria saccharina] and filamentous/foliose red and green algae), seagrass beds, and lagoonal angiosperm communities. These communities develop in a range of habitats from exposed open coasts to lagoons and are found in a variety of sediment types and salinity regimes. | |
Date | 2010-02-18T14:46:17 | |
Identifier | SDN:C35::A5_5 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.