Concept
175
URI | http://vocab.nerc.ac.uk/collection/C37/current/175/ | |
---|---|---|
Within Vocab | Ten-degree Marsden Squares | |
Alternative Labels | 175 | |
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 40, "Easternmost_longitude": 60, "Northernmost_latitude": 50, "Westernmost_longitude": 50 }}} | |
Date | 2009-01-08T08:30:33 | |
Identifier | SDN:C37::175 | |
Note | accepted | |
Has Current Version | 1 | |
1 | ||
Version | 1 , 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.