Concept
233
URI | http://vocab.nerc.ac.uk/collection/C37/current/233/1/ | |
---|---|---|
Within Vocab | Ten-degree Marsden Squares | |
Alternative Labels | 233 | |
Definition | <Spatial_Coverage> <Southernmost_latitude>60.0 </Southernmost_latitude> <Northenmost_latitude>70.0 </Northenmost_latitude> <Westernmost_longitude>-170.0 </Westernmost_longitude> <Easternmost_longitude>-160.0 </Easternmost_longitude> </Spatial_Coverage> | |
Date | 2009-01-08T08:30:54 | |
Identifier | SDN:C37::233 | |
233 | ||
Note | accepted | |
accepted | ||
Is Version Of | 233 | |
Previous Version | 1 , 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.