Concept
472
URI | http://vocab.nerc.ac.uk/collection/C37/current/472/1/ | |
---|---|---|
Within Vocab | Ten-degree Marsden Squares | |
Alternative Labels | 472 | |
Definition | <Spatial_Coverage> <Southernmost_latitude>-50.0 </Southernmost_latitude> <Northenmost_latitude>-40.0 </Northenmost_latitude> <Westernmost_longitude>70.0 </Westernmost_longitude> <Easternmost_longitude>80.0 </Easternmost_longitude> </Spatial_Coverage> | |
Date | 2009-01-08T08:32:07 | |
Identifier | SDN:C37::472 | |
472 | ||
Note | accepted | |
accepted | ||
Is Version Of | 472 | |
Previous Version | 1 , 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.