Concept
50
URI | http://vocab.nerc.ac.uk/collection/C37/current/50/ | |
---|---|---|
Within Vocab | Ten-degree Marsden Squares | |
Alternative Labels | 50 | |
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 10, "Easternmost_longitude": -130, "Northernmost_latitude": 20, "Westernmost_longitude": -140 }}} | |
Date | 2009-01-08T08:32:13 | |
Identifier | SDN:C37::50 | |
Note | accepted | |
Has Current Version | 1 | |
1 | ||
Version | 1 , 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.