Concept
82
URI | http://vocab.nerc.ac.uk/collection/C37/current/82/ | |
---|---|---|
Within Vocab | Ten-degree Marsden Squares | |
Alternative Labels | 82 | |
Definition | {"node": {"Spatial_Coverage": { "Southernmost_latitude": 20, "Easternmost_longitude": -90, "Northernmost_latitude": 30, "Westernmost_longitude": -100 }}} | |
Date | 2009-01-08T08:32:34 | |
Identifier | SDN:C37::82 | |
Note | accepted | |
Has Current Version | 1 | |
1 | ||
Version | 1 , 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.