Concept
Charlestown
URI | http://vocab.nerc.ac.uk/collection/C38/current/BSH4443/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Ports Gazetteer | ||
Alternative Labels | Charlestown | ||
Definition | {"node": { "country": "United Kingdom", "notes": "Cornwall", "latitude": 50.333333, "longitude": -4.75 }} | ||
Date | 2007-10-09T10:45:49 | ||
Identifier | SDN:C38::BSH4443 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | Ordnance Survey | http://data.ordnancesurvey.co.uk/doc/50kGazetteer/48850 | Mapping: 484399 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.