Concept
Anstruther
URI | http://vocab.nerc.ac.uk/collection/C38/current/BSH4882/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Ports Gazetteer | ||
Alternative Labels | Anstruther | ||
Definition | {"node": { "country": "United Kingdom", "latitude": 56.216667, "longitude": -2.7 }} | ||
Date | 2007-09-19T15:39: | ||
Identifier | SDN:C38::BSH4882 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Related | Ordnance Survey | http://data.ordnancesurvey.co.uk/doc/50kGazetteer/7734 | Mapping: 484356 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.