Concept
Marine food webs are at normal abundance and diversity
URI | http://vocab.nerc.ac.uk/collection/C45/current/D4/2/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive descriptors 2010/477/EU | ||
Alternative Labels | Food webs | ||
Definition | All elements of the marine food webs, to the extent that they are known, occur at normal abundance and diversity and levels capable of ensuring the long-term abundance of the species and the retention of their full reproductive capacity | ||
Date | 2017-02-24T16:42:37 | ||
Identifier | SDN:C45::D4 | ||
Note | accepted | ||
Is Version Of | D4 | ||
Previous Version | 1 | ||
version | 2 | ||
Narrower | |||
C46 Marine Strategy Framework Directive criteria 2010/477/EU - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.