Concept
Distribution of loud, low and mid frequency impulsive sounds
URI | http://vocab.nerc.ac.uk/collection/C46/current/C11_1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive criteria 2010/477/EU | ||
Alternative Labels | |||
Definition | Distribution in time and place of loud, low and mid frequency impulsive sounds | ||
Date | 2010-11-10T15:42:1 | ||
Identifier | SDN:C46::C11_1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C45:D11 |
Introduction of energy does not adversely affect the marine environment | Mapping: 184898 |
Narrower | C47:IN11_1_1 |
Temporal characteristics of noise having an impact on marine animals | Mapping: 184562 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.