Concept
Ecosystem structure
URI | http://vocab.nerc.ac.uk/collection/C46/current/C1_7/1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive criteria 2010/477/EU | ||
Alternative Labels | |||
Definition | Ecosystem structure | ||
Date | 2010-11-10T15:42:1 | ||
Identifier | SDN:C46::C1_7 | ||
Note | accepted | ||
Is Version Of | C1_7 | ||
version | 1 | ||
Broader | C45:D1 |
Biological diversity maintained | |
Narrower | C47:IN1_7_1 |
Composition and relative proportions of ecosystem components |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.