Concept
Abundance/distribution of key trophic groups/species
URI | http://vocab.nerc.ac.uk/collection/C46/current/C4_3/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive criteria 2010/477/EU | ||
Alternative Labels | |||
Definition | Abundance/distribution of key trophic groups/species | ||
Date | 2010-11-10T15:42:1 | ||
Identifier | SDN:C46::C4_3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C45:D4 |
Marine food webs are at normal abundance and diversity | Mapping: 184885 |
Narrower | C47:IN4_3_1 |
Abundance trends of functionally important selected groups/species | Mapping: 184535 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.