Concept
Levels, number and frequency of contaminants
URI | http://vocab.nerc.ac.uk/collection/C46/current/C9_1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive criteria 2010/477/EU | ||
Alternative Labels | |||
Definition | Levels, number and frequency of contaminants | ||
Date | 2010-11-10T15:42:1 | ||
Identifier | SDN:C46::C9_1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C45:D9 |
Contaminants in seafood do not exceed established levels | Mapping: 184895 |
Narrower | |||
C47 Marine Strategy Framework Directive indicators 2010/477/EU - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.