Concept
Ratio between invasive non-indigenous species and native species
URI | http://vocab.nerc.ac.uk/collection/C47/current/IN2_2_1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive indicators 2010/477/EU | ||
Alternative Labels | |||
Definition | Ratio between invasive non-indigenous species and native species in some well studied taxonomic groups (e.g. fish, macroalgae, molluscs) that may provide a measure of change in species composition (e.g. further to the displacement of native species) | ||
Date | 2010-11-10T15:46:45 | ||
Identifier | SDN:C47::IN2_2_1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C46:C2_2 |
Environmental impact of invasive non-indigenous species | Mapping: 184832 |
P02 SeaDataNet Parameter Discovery Vocabulary - (19) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.