Concept
Proportion of fish larger than the mean size of first sexual maturation
| URI | http://vocab.nerc.ac.uk/collection/C47/current/IN3_3_1/ | ||
|---|---|---|---|
| Within Vocab | Marine Strategy Framework Directive indicators 2010/477/EU | ||
| Alternative Labels | |||
| Definition | Proportion of fish larger than the mean size of first sexual maturation | ||
| Date | 2010-11-10T15:46:45 | ||
| Identifier | SDN:C47::IN3_3_1 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:FCST | 
                Fish and shellfish catch statistics | Mapping: 184419 | 
C46:C3_3 | 
                Population age and size distribution | Mapping: 184838 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.