Concept
Abundance of perennial seaweeds and seagrasses
URI | http://vocab.nerc.ac.uk/collection/C47/current/IN5_3_1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive indicators 2010/477/EU | ||
Alternative Labels | |||
Definition | Abundance of perennial seaweeds and seagrasses (e.g. fucoids, eelgrass and Neptune grass) adversely impacted by decrease in water transparency | ||
Date | 2010-11-10T15:46:45 | ||
Identifier | SDN:C47::IN5_3_1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C46:C5_3 |
Indirect effects of nutrient enrichment | Mapping: 184851 |
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.