Concept
pigments
URI | http://vocab.nerc.ac.uk/collection/C67/current/PIGX/1/ | |
---|---|---|
Within Vocab | BODC series parameter collection names | |
Alternative Labels | pigs | |
Definition | This term encompasses parameters quantifying photosynthetic pigments (including chlorophyll-a) in water bodies following extraction and analysis by any analytical methods. Includes size-fractionated analyses but excludes calibrated in-situ fluorometer data. | |
Date | None | |
Identifier | PIGX | |
Note | accepted | |
Is Version Of | PIGX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.