Concept
Australian Ocean Data Centre Joint Facility (AODCJF)
URI | http://vocab.nerc.ac.uk/collection/C75/current/AOD/ | ||
---|---|---|---|
Within Vocab | BODC Organisation Histories | ||
Alternative Labels | |||
Definition | HISTORY: Australian Ocean Data Centre Joint Facility (AODCJF) | ||
Date | 2018-03-13T14:15:53 | ||
Identifier | SDN:C75::AOD | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | C32:AU |
Australia | Mapping: 469890 |
C71:5 |
Foreign academic and government organisations | Mapping: 343813 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.