Concept
National Tidal Centre
URI | http://vocab.nerc.ac.uk/collection/C75/current/FUS/1/ | |
---|---|---|
Within Vocab | BODC Organisation Histories | |
Alternative Labels | NTC | |
Definition | Australian national facility operated since January 2004 by the Bureau of Meteorology. Until then it was known as the National Tidal Facility of Australia operated by Flinders University. | |
Date | None | |
Identifier | FUS | |
Note | accepted | |
Is Version Of | FUS | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.