Concept
Instrumentation, Analytical Resources and Monitoring in Geophysics and Oceanography
URI | http://vocab.nerc.ac.uk/collection/C75/current/IRD/ | ||
---|---|---|---|
Within Vocab | BODC Organisation Histories | ||
Alternative Labels | IMAGO | ||
Definition | IRD lab on IFREMER site. Native name is 'Instrumentation, Moyens Analytiques, Observatoires en Géophysique et Océanographie' | ||
Date | 2016-07-28T07:30:09 | ||
Identifier | SDN:C75::IRD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | C71:5 |
Foreign academic and government organisations | Mapping: 867775 |
C32:FR |
France | Mapping: 867776 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.