Concept
CTD stations
URI | http://vocab.nerc.ac.uk/collection/C77/current/H10/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Cruise Summary Report data categories | ||
Alternative Labels | |||
Definition | |||
Date | 1992-07-01T12:00: | ||
Identifier | SDN:C77::H10 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | L05:130 |
CTD | Mapping: 159602 |
Broader | P08:DS03 |
Physical oceanography | Mapping: 344931 |
L05:350 |
salinity sensor | Mapping: 159603 | |
Narrower | L05:354 |
expendable CTDs | Mapping: 159604 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.