Concept
CTD stations
| URI | http://vocab.nerc.ac.uk/collection/C77/current/H10/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Cruise Summary Report data categories | ||
| Alternative Labels | |||
| Definition | |||
| Date | 1992-07-01T12:00: | ||
| Identifier | SDN:C77::H10 | ||
| Note | accepted | ||
| Is Version Of | H10 | ||
| version | 1 | ||
| Same As | L05:130 |
CTD | |
| Broader | P08:DS03 |
Physical oceanography | |
L05:350 |
salinity sensor | ||
| Narrower | L05:354 |
expendable CTDs | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.