Concept
Bathythermograph
URI | http://vocab.nerc.ac.uk/collection/C77/current/H13/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Cruise Summary Report data categories | ||
Alternative Labels | |||
Definition | |||
Date | 1992-07-01T12:00: | ||
Identifier | SDN:C77::H13 | ||
Note | accepted | ||
Is Version Of | H13 | ||
version | 1 | ||
Same As | L05:132 |
bathythermographs | |
Broader | P08:DS03 |
Physical oceanography | |
L05:134 |
water temperature sensor |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.