Concept
Subsurface temperature measurements
URI | http://vocab.nerc.ac.uk/collection/C77/current/H72/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Cruise Summary Report data categories | ||
Alternative Labels | |||
Definition | Measurements of temperature with no associated conductivity measurements within a water body, such as moored instruments with temperature sensors. Originally set up for thermistor chains but broadened as these were replaced by other hardware with the same functionality. | ||
Date | 2009-09-16T15:18:2 | ||
Identifier | SDN:C77::H72 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | L05:135 |
thermistor chains | Mapping: 159615 |
Broader | P08:DS03 |
Physical oceanography | Mapping: 344937 |
L05:134 |
water temperature sensor | Mapping: 159616 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.