Concept
Alexandroupolis
URI | http://vocab.nerc.ac.uk/collection/E01/current/ESS003/2/ | |
---|---|---|
Within Vocab | ESEAS active tide gauge sites | |
Alternative Labels | alexandroupolis | |
Definition | {"node": { "country": "Greece", "latitude": 40.845, "longitude": 25.88 }} | |
Date | 2008-11-27T09:45:59 | |
Identifier | SDN:E01::ESS003 | |
Note | accepted | |
Is Version Of | ESS003 | |
Previous Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.