Concept
Bakar II
URI | http://vocab.nerc.ac.uk/collection/E01/current/ESS010/ | |
---|---|---|
Within Vocab | ESEAS active tide gauge sites | |
Alternative Labels | bakar_ii | |
Definition | {"node": { "country": "Croatia", "latitude": 45.305, "longitude": 14.55 }} | |
Date | 2008-11-27T09:45:59 | |
Identifier | SDN:E01::ESS010 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.