Concept
Standard beads
URI | http://vocab.nerc.ac.uk/collection/F02/current/F0200001/ | |
---|---|---|
Within Vocab | Marine Microbial Flow Cytometry Standardised Group Names | |
Alternative Labels | ||
Definition | A standard is a reference defined by a user, a laboratory, or any acknowledged authority. Properties of standard beads are accurately known by the manufacturers (i.e. size, material, fluorescence properties). These fluorescent microbeads (or microsphere) are used as an absolute reference for quantitative and qualitative comparisons. Standard beads are analyzed routinely in every flow cytometry analyses in order to have confidence in the instrument performance (alignment and fluidics) and as well as in the results. | |
Date | 2017-11-20T13:09:1 | |
Identifier | SDN:F02::F0200001 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.