Concept
Red fluorescing nanophytoplankton with relatively high sideward light scattering properties
URI | http://vocab.nerc.ac.uk/collection/F02/current/F0200007/ | |
---|---|---|
Within Vocab | Marine Microbial Flow Cytometry Standardised Group Names | |
Alternative Labels | HsNano | |
Definition | The HsNano group consists of eukaryotic cells that have a high sideward scatter signal when excited by a blue laser, compared to the RedNano and OraNano groups, but similar forward scatter and red fluorescence signatures. These cells also display a high depolarization ratio (horizontal/vertical polarized forward light scatter). This optical property is very useful to discriminate Coccolithales that are covered with coccoliths (CaCO3 platelets, Green et al. 1996; von Dassow et al., 2012), as well as some autotrophs and armored dinoflagellates. Staining is not required to distinguish them by flow cytometry due to the presence of fluorescent photosynthetic pigments. | |
Date | 2022-11-13T22:13: | |
Identifier | SDN:F02::F0200007 | |
Note | accepted | |
Has Current Version | 6 | |
Version | 1 , 2 , 3 , 4 , 5 | |
version | 6 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.