Concept
Coccolithophores
URI | http://vocab.nerc.ac.uk/collection/F02/current/F0200007/1/ | |
---|---|---|
Within Vocab | Marine Microbial Flow Cytometry Standardised Group Names | |
Alternative Labels | ||
Definition | Coccolithophores are nanoplanktonic cells that build calcium carbonate coccoliths. When the cells have coccolith shells,due to their CaCO3 platelet covering, they are characterized by a high depolarization ratios (Horizontally polarized Forward Light Scatter over Vertically polarized Forward Light Scatter (HFLS/VFLS)) and a high sideward scatter. Their forward scatter and red fluorescence signals are similar to those of the eukaryote nanophytoplankton group. No staining is required to distinguish them by flow cytometry. | |
Date | None | |
Identifier | F0200007 | |
Note | accepted | |
Is Version Of | F0200007 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.