Concept
High SWS nanophytoplankton
URI | http://vocab.nerc.ac.uk/collection/F02/current/F0200007/2/ | |
---|---|---|
Within Vocab | Marine Microbial Flow Cytometry Standardised Group Names | |
Alternative Labels | Hsnano | |
Definition | The HSnano group consists of eukaryotic cells that have a high SSC (or SWS) signal when excited by a blue laser, compared to the Rednano and Orgnano groups, but similar forward scatter and red fluorescence signatures. These cells also display a high depolarization ratio (horizontal/vertical polarized forward light scatter). This optical property is very useful to discriminate Coccolithales that are covered with coccoliths (CaCO3 platelets, Green et al. 1996; von Dassow et al., 2012), as well as some autotrophs and armored dinoflagellates. Staining is not required to distinguish them by flow cytometry due to the presence of fluorescent photosynthetic pigments. | |
Date | None | |
Identifier | F0200007 | |
Note | accepted | |
Is Version Of | F0200007 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.