Concept
Red and red only fluorescing nanophytoplankton
URI | http://vocab.nerc.ac.uk/collection/F02/current/F0200015/ | |
---|---|---|
Within Vocab | Marine Microbial Flow Cytometry Standardised Group Names | |
Alternative Labels | RedRedNano | |
Definition | The RedRedNano group belongs to the nanoplankton size class (3-20 µm) and cells are emitting in the red when excited by a red laser, due to phycocyanin content in the cell (Read et al., 2014), but not in the orange when excited by a blue laser. This group of cells contains phycocyanin with no or little phycoerythrin. Forward scatter and red fluorescence signatures are similar to RedNano. They include cryptophytes or cyanobacteria classes, especially when they form colonies. | |
Date | 2022-11-13T22:13: | |
Identifier | SDN:F02::F0200015 | |
Note | accepted | |
Has Current Version | 4 | |
Version | 1 , 2 , 3 | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.