ConceptDEPRECATED
GEBCO_08 data source SID_49192
URI | http://vocab.nerc.ac.uk/collection/GGS/current/49192/4/ | ||
---|---|---|---|
Within Vocab | GEBCO 30-second grid data sources | ||
Alternative Labels | |||
Definition | {"node": { "country": "USA", "contributing_organization": "Lamont-Doherty_Geological_Observatory", "cruise_ID": "RC1104", "year": 1967, "cruise_end_date": "03/04/1967", "chief_scientist": "G. DICKSON", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "06-3.5 AND 12 KHZ WIDE BEAM (60 DEG)", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=RC1104&t=102697&s=6&d=7", "cruise_start_date": "02/03/1967", "platform": "Robert_D._Conrad", "SID": 49192 }} | ||
Date | 2016-03-14T10:38:3 | ||
Identifier | SDN:GGS::49192 | ||
Note | deprecated | ||
Is Version Of | 49192 | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.