Concept
GEBCO_08 data source SID_49270
URI | http://vocab.nerc.ac.uk/collection/GGS/current/49270/1/ | |
---|---|---|
Within Vocab | GEBCO 30-second grid data sources | |
Alternative Labels | ||
Definition | <SID>49270</SID><year>1974</year><contributing_organization>Lamont-Doherty_Geological_Observatory</contributing_organization><cruise_ID>RC1706</cruise_ID><chief_scientist>BE' ALLAN</chief_scientist><country>USA</country><platform>Robert_D._Conrad</platform><device_type>3.5</device_type><cruise_start_date>17/04/1974</cruise_start_date><cruise_end_date>14/05/1974</cruise_end_date><data_download_link>http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/</data_download_link><metadata_information_link>http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=RC1706&t=102697&s=6&d=7</metadata_information_link>" | |
Date | None | |
Identifier | 49270 | |
Note | accepted | |
Is Version Of | 49270 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.